Booking сalendar
| «May 2012» | |||||||
|---|---|---|---|---|---|---|---|
| week | Mo | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Red = booked, white = available
Attention! The calender may not be updated.
Go to contact page, send the owner a message if the dates you requested are available.
Go to contact page, send the owner a message if the dates you requested are available.
Vuokramökki "PARIKKALAN HELMI"
Mökin Location
- Province: South Finland
- Municipal: Parikkala
-
Address:
59100 PARIKKALA

50°F
Clear
Humidity: 71%
Wind: S at 8 mph
Clear
Humidity: 71%
Wind: S at 8 mph
Sat

64°F

64°F
Sun

68°F

68°F
Mon

73°F

73°F
Tue

79°F

79°F
Beach
Lake
Lake/River: Simpelejärvi
Lake/River: Simpelejärvi
Prices
| day | weekend | week | |||
|---|---|---|---|---|---|
| 1.6.2011 | - | 30.6.2011 | 500 | ||
| 1.7.2011 | - | 31.7.2011 | 600 | ||
| 1.8.2011 | - | 31.8.2011 | 500 | ||
| 1.5.2011 | - | 31.5.2011 | 200 | 350 | |
| 1.9.2011 | - | 30.9.2011 | 200 | 350 | |
| 20.6.2011 | - | 26.6.2011 | 800 | ||
| 1.10.2011 | - | 31.10.2011 | 150 | 300 | |
Equipment
sauna, refrigerator, electrical heating, tv, kettle, rowboat, radio, electricity, electric stove, wood stove
Number of beds
5
m2
25 m2
Built
0
Interests
camping, mushrooms picking, fishing, boating, cycling, berry picking, nature, horseback riding, culture
Distances
- Railway station: 8 km
- Restaurant: 8 km
- Grocery: 8 km
- Parikkalan keskustaan 8 km

